Lowest Scoring Averages
Twilight Golf League of Rochester, 2010
Rank Player Team Average Net Average Std Dev Scores Points
1 Paul Parrone Midvale CC 75.50 71.50 2.12 2 1.5
2 Andrew Burns Oak Hill CC 79.00 76.00 5.29 3 3.0
3 Barry Fee Brooklea CC 79.33 70.33 3.79 3 0.8
4 Mike Corrigan Brooklea CC 79.80 75.80 0.84 5 3.3
5 Gary Brown Monroe GC 80.33 72.33 2.89 3 4.3
6 Kip Hale Country Club of Rochester 81.50 71.50 6.36 2 1.5
7 Mark Anthony Country Club of Rochester 81.60 74.60 2.88 5 5.0
8 John Rabish Brooklea CC 81.83 73.83 5.08 6 5.0
9 Mark Squires Midvale CC 82.00 70.00 1.41 2 2.0
10 Phil Hart Brooklea CC 82.40 75.40 4.34 5 4.5
11 Henry Marini Country Club of Rochester 82.50 73.50 2.12 2 2.0
12 Jay Holmes Country Club of Rochester 82.50 73.50 0.71 2 1.5
13 Joe Iuppa Midvale CC 82.50 76.50 6.36 2 2.0
14 Lou Spiotti Ridgemont CC 82.80 72.80 2.17 5 5.8
15 Steve Holmes Midvale CC 82.83 74.83 1.94 6 6.3
16 Ken McClure Ridgemont CC 83.00 75.00 3.03 6 4.8
17 Howard Haims Monroe GC 83.20 75.20 7.46 5 4.0
18 Chuck Lazio Midvale CC 83.25 73.25 5.12 4 4.0
19 Kent Heyman Locust Hill CC 83.25 75.25 4.50 4 4.8
20 Rob Nassau Irondequoit CC 83.50 75.50 6.19 4 2.5
21 Dennis Tepas Monroe GC 83.67 75.67 3.21 3 1.5
22 Alan Roides Brooklea CC 83.80 75.80 4.32 5 3.5
23 Jim Hawryliak Ridgemont CC 84.80 74.80 3.11 5 6.0
24 Bill Adams Midvale CC 84.80 74.80 3.42 5 5.0
25 Mike Spagnola Ridgemont CC 84.83 74.83 6.59 6 7.5
26 Jeff Levinson Irondequoit CC 85.00 78.00 6.98 4 4.0
27 Fred Kulikowski Oak Hill CC 85.25 76.25 4.11 4 5.5
28 Randy Holden Brooklea CC 85.40 75.40 5.73 5 4.3
29 Hans Blatter Oak Hill CC 85.50 75.50 5.80 4 4.3
30 Doug Trolley, MD Irondequoit CC 85.50 77.50 4.28 6 5.3
31 Steve Northrup Brooklea CC 85.75 74.75 4.11 4 4.0
32 Bill Vanden Brul Oak Hill CC 85.80 76.80 6.94 5 4.8
33 Chaim Jarbe Midvale CC 85.83 75.83 6.88 6 6.0
34 Fred Cyprys Midvale CC 86.00 75.00 5.76 6 7.0
35 Gary Lawton Monroe GC 86.50 74.50 0.58 4 3.0
36 Gerry Geraci Ridgemont CC 86.80 74.80 2.77 5 5.0
37 Mark Randall Monroe GC 87.00 74.00 4.24 2 2.5
38 Frank Leo Brooklea CC 87.00 75.00 7.07 2 1.5
39 Ray Komka Irondequoit CC 87.00 76.00 5.89 4 4.3
40 Geoff Buell Ridgemont CC 87.33 73.33 1.75 6 8.0
41 Bob Klimasewski Country Club of Rochester 87.67 71.67 4.16 3 3.8
42 Tom Conway Oak Hill CC 87.67 73.67 4.62 3 4.0
43 Linus Maxcy Brooklea CC 87.83 75.83 1.83 6 3.0
44 Tom Riedman Ridgemont CC 88.00 75.00 2.94 4 4.5
45 Pat Hastings Brooklea CC 88.33 74.33 4.89 6 6.3
46 Ange Lovullo Midvale CC 88.40 74.40 4.22 5 2.3
47 Norm Blaustein Irondequoit CC 88.50 73.50 2.38 4 3.5
48 Mark Mollenkopf Monroe GC 88.50 77.50 7.77 4 1.0
49 Doug Lustig Irondequoit CC 89.00 76.00 4.18 5 4.5
50 Scott Anthony Monroe GC 89.00 76.00 4.00 3 3.0
51 Frank Torchio Oak Hill CC 89.00 77.00 4.36 3 1.3
52 Steve McCluski Monroe GC 89.40 76.40 4.67 5 3.5
53 Harvey Erdle Irondequoit CC 89.67 73.67 7.51 3 4.0
54 Chuck Thomas Monroe GC 89.67 74.67 5.03 3 3.5
55 David Moffitt Irondequoit CC 89.67 77.67 4.84 6 3.0
56 Mike Teddy Monroe GC 90.00 77.00 4.16 4 1.8
57 Jim Odorczyk Monroe GC 90.00 77.00 3.46 3 2.0
58 Randy Ogden Monroe GC 90.33 78.33 7.57 3 4.0
59 Dennis Smith Ridgemont CC 90.40 76.40 2.88 5 6.3
60 Ross Elkin, MD Irondequoit CC 90.60 72.60 5.03 5 4.0
61 M.R. Balaji, MD Oak Hill CC 90.60 76.60 5.64 5 5.0
62 Peter Sykes Country Club of Rochester 91.00 74.00 8.76 4 3.0
63 Dan Perkins Oak Hill CC 91.00 76.00 6.78 4 4.0
64 Tom Adams Midvale CC 91.50 75.50 3.99 6 6.0
65 Bill Schwert Oak Hill CC 91.50 77.50 6.06 6 3.0
66 Rich Chazan Irondequoit CC 92.20 76.20 3.42 5 5.8
67 Shelly Shear Irondequoit CC 92.50 76.50 4.76 6 7.0
68 Dick Colgan Oak Hill CC 93.00 73.00 1.41 2 5.5
69 Arnie Bernhard Midvale CC 93.00 73.00 4.24 2 2.8
70 Don Kohler Oak Hill CC 93.00 77.00 3.37 4 5.5
71 Tom Ward Country Club of Rochester 93.00 77.00 4.24 2 1.0
72 Frank Argento Midvale CC 93.50 75.50 3.54 2 0.8
73 Bob Anderson Oak Hill CC 93.50 76.50 4.36 4 4.0
74 Wally Blatter Oak Hill CC 93.80 75.80 1.92 5 5.3
75 Stephen Waite Country Club of Rochester 94.00 75.00 8.49 2 1.5
76 Mick Stadler Country Club of Rochester 94.17 75.17 5.78 6 4.3
77 Mike D'Angelo Midvale CC 94.33 74.33 3.27 6 5.5
78 Rick Harrison Country Club of Rochester 94.40 78.40 4.16 5 2.5
79 Glen Marshall Oak Hill CC 94.60 75.60 7.23 5 5.3
80 Tad Clark Monroe GC 95.00 78.00 2.83 5 5.5
81 John Mitchell Locust Hill CC 95.17 75.17 4.71 6 7.0
82 Ralph Annucci Ridgemont CC 95.17 77.17 5.42 6 5.0
83 Bob Cherry Irondequoit CC 95.25 76.25 5.38 4 3.8
84 Al Porter Ridgemont CC 95.33 76.33 5.43 6 6.0
85 Herb Steron Midvale CC 95.50 76.50 3.87 4 3.5
86 John Sally Ridgemont CC 96.00 76.00 4.30 5 4.8
87 Al Offen Locust Hill CC 96.60 75.60 2.07 5 4.8
88 Bill Rice Country Club of Rochester 96.80 75.80 1.48 5 5.5
89 Rick Kasperski Monroe GC 97.50 74.50 3.54 2 3.5
90 Steve Jones Locust Hill CC 98.00 73.00 2.94 4 6.0
91 Gerry Rosen Irondequoit CC 98.00 76.00 3.08 5 6.8
92 Ron Turk Irondequoit CC 98.00 76.00 1.41 2 1.5
93 Don Grover Locust Hill CC 98.40 80.40 2.07 5 0.5
94 Alan Tucker Country Club of Rochester 98.50 78.50 4.36 4 4.3
95 Red Fedele Ridgemont CC 100.67 75.67 5.51 3 1.0
96 Jerry Glazer Irondequoit CC 103.50 74.50 4.73 4 5.0
97 Elmer Potter Locust Hill CC 106.60 83.60 4.34 5 0.5
98 Gerald Relyea Locust Hill CC 107.67 83.67 1.15 3 0.0
99 Dick Chiarenza Locust Hill CC 109.20 82.20 7.92 5 0.0
100 Bill Mendick Midvale CC 111.25 74.25 3.10 4 6.0
101 Sal LeChase Locust Hill CC 111.50 84.50 4.80 4 5.5
102 Jim Shaw Locust Hill CC 111.67 82.67 4.27 6 1.5
103 Don Garvey Locust Hill CC 113.00 85.00 5.22 6 1.0
104 Sanjay Pansari Locust Hill CC 137.83 95.83 9.26 6 5.0
Download these rankings as a PDF document.
Contact webmaster with corrections
Last revised: 6/9/2010
Back to Main Golf Page