Lowest Scoring Averages
Twilight Golf League of Rochester, 2007
Rank Player Team Average Net Average Std Dev Scores Points
1 Mike Morse Country Club of Rochester 79.75 76.75 4.43 4 2.5
2 Russ Landry Ridgemont CC 80.00 71.00 1.41 2 3.0
3 Alan Roides Brooklea CC 80.33 71.33 3.79 3 3.5
4 Mike Corrigan Brooklea CC 81.00 76.00 3.46 3 3.0
5 Frank Amico Brooklea CC 82.00 78.00 4.24 2 1.5
6 Jim Mackenzie Country Club of Rochester 82.20 76.20 3.77 5 2.5
7 Gerry Sadler Ridgemont CC 82.33 69.33 4.04 3 3.5
8 Ross Kitt Brooklea CC 82.33 74.33 12.74 3 4.5
9 Linus Maxcy Brooklea CC 83.25 69.25 3.95 4 5.0
10 Andy Hakiel Brooklea CC 83.50 72.50 0.71 2 3.5
11 Mike Golanka Midvale CC 83.50 72.50 0.71 2 3.0
12 Rick Harter Ridgemont CC 83.50 72.50 1.73 4 3.5
13 Doug Trolley, MD Irondequoit CC 83.60 75.60 1.82 5 5.0
14 Chuck Lazio Midvale CC 83.60 73.60 2.70 5 4.0
15 Jim Hawryliak Ridgemont CC 83.60 73.60 3.36 5 6.0
16 John Rabish Brooklea CC 84.33 77.33 2.08 3 3.0
17 Randy Holden Brooklea CC 85.00 78.00 3.61 3 1.0
18 Tom Conway Oak Hill CC 85.00 71.00 5.10 4 4.0
19 Tony Iacovangelo Brooklea CC 85.00 74.00 7.07 2 1.0
20 Henry Marini Country Club of Rochester 85.25 79.25 4.27 4 1.5
21 Tony Shortino Brooklea CC 85.33 77.33 2.52 3 3.5
22 Mike Spagnola Ridgemont CC 85.75 75.75 5.06 4 5.0
23 George Sofia Midvale CC 85.80 78.80 2.05 5 4.0
24 Steve Holmes Midvale CC 86.00 76.00 1.00 5 6.5
25 Mark Anthony Country Club of Rochester 86.20 80.20 2.86 5 5.0
26 Chaim Jarbe Irondequoit CC 86.25 78.25 4.79 4 3.0
27 Jerry Ross Midvale CC 86.25 79.25 5.12 4 1.5
28 Hans Blatter Oak Hill CC 86.60 76.60 2.41 5 3.0
29 Bob Klimasewski Country Club of Rochester 87.20 72.20 4.66 5 2.5
30 Ange Lovullo Midvale CC 87.33 71.33 3.21 3 4.5
31 Tom Riedman Ridgemont CC 87.33 76.33 3.51 3 2.5
32 Fred Cyprys Midvale CC 87.60 71.60 3.78 5 4.0
33 Mike Knope Ridgemont CC 87.60 78.60 5.41 5 5.5
34 Tony Murray Irondequoit CC 87.75 75.75 5.19 4 3.5
35 Bill Adams Midvale CC 87.80 75.80 7.79 5 5.0
36 Harvey Erdle Irondequoit CC 88.00 73.00 1.41 4 4.5
37 Roger Contant Brooklea CC 88.00 74.00 2.65 3 2.0
38 Lou Spiotti Ridgemont CC 88.00 77.00 4.58 3 4.0
39 Steve Waite Country Club of Rochester 88.00 74.00 5.60 4 3.0
40 Harlan Calkins Country Club of Rochester 88.50 75.50 4.95 2 0.5
41 M.R. Balaji, MD Oak Hill CC 88.67 75.67 5.51 3 3.0
42 Bob Avery Oak Hill CC 88.75 76.75 4.11 4 4.0
43 Chuck Thomas Locust Hill CC 88.80 76.80 2.39 5 1.5
44 Gerry Geraci Ridgemont CC 89.00 78.00 5.15 5 5.0
45 Ken Albert Irondequoit CC 89.33 78.33 4.04 3 2.5
46 Joe Burkhart Locust Hill CC 89.50 72.50 1.29 4 2.0
47 Bob Anderson Oak Hill CC 89.50 75.50 2.12 2 2.0
48 Norm Blaustein Irondequoit CC 89.50 77.50 3.51 4 4.0
49 Tony Liberti Locust Hill CC 89.80 78.80 4.32 5 3.0
50 Mike D'Angelo Midvale CC 90.20 74.20 4.92 5 4.0
51 Tom Hanford Country Club of Rochester 90.40 79.40 3.65 5 2.5
52 Paul Wilsey Locust Hill CC 90.60 78.60 2.70 5 2.0
53 Ralph Annucci Ridgemont CC 90.60 73.60 2.70 5 6.0
54 Doug Lustig Irondequoit CC 90.75 76.75 5.38 4 3.5
55 Jim Polaski Locust Hill CC 90.75 74.75 5.56 4 3.5
56 Tim Kelly Oak Hill CC 90.78 75.78 4.47 4 4.5
57 Ralph Rosati Ridgemont CC 91.50 73.50 3.87 4 5.5
58 Bill Schwert Oak Hill CC 91.60 78.60 3.65 5 4.5
59 Tom Ward Country Club of Rochester 91.60 75.60 4.28 5 4.0
60 John Sally Ridgemont CC 91.75 75.75 4.11 4 6.0
Download these rankings as a PDF document.
Contact webmaster with corrections
Last revised: 6/5/2007
Back to Main Golf Page