Most Points Won
Twilight Golf League of Rochester, 2007
Rank Player Team Average Net Average Std Dev Scores Points
1 Al Christiano Oak Hill CC 94.80 73.80 3.56 5 7.0
2 Steve Holmes Midvale CC 86.00 76.00 1.00 5 6.5
3 Jim Hawryliak Ridgemont CC 83.60 73.60 3.36 5 6.0
4 Ralph Annucci Ridgemont CC 90.60 73.60 2.70 5 6.0
5 John Sally Ridgemont CC 91.75 75.75 4.11 4 6.0
6 Bill Mendick Midvale CC 112.40 76.40 2.30 5 6.0
7 Ralph Rosati Ridgemont CC 91.50 73.50 3.87 4 5.5
8 Ross Elkin, MD Irondequoit CC 92.00 74.00 2.92 5 5.5
9 Mike Knope Ridgemont CC 87.60 78.60 5.41 5 5.5
10 Linus Maxcy Brooklea CC 83.25 69.25 3.95 4 5.0
11 Giuliano Petrella Brooklea CC 96.33 71.33 2.08 3 5.0
12 Doug Trolley, MD Irondequoit CC 83.60 75.60 1.82 5 5.0
13 Mike Spagnola Ridgemont CC 85.75 75.75 5.06 4 5.0
14 Bill Adams Midvale CC 87.80 75.80 7.79 5 5.0
15 Mike McNamara Oak Hill CC 97.20 77.20 3.49 5 5.0
16 Gerry Geraci Ridgemont CC 89.00 78.00 5.15 5 5.0
17 Phil Hospers Oak Hill CC 110.60 79.60 4.22 5 5.0
18 Mark Anthony Country Club of Rochester 86.20 80.20 2.86 5 5.0
19 Ange Lovullo Midvale CC 87.33 71.33 3.21 3 4.5
20 Harvey Erdle Irondequoit CC 88.00 73.00 1.41 4 4.5
21 Red Fedele Ridgemont CC 95.25 74.25 2.22 4 4.5
22 Ross Kitt Brooklea CC 82.33 74.33 12.74 3 4.5
23 Shelly Shear Irondequoit CC 93.00 75.00 2.55 5 4.5
24 Tim Kelly Oak Hill CC 90.78 75.78 4.47 4 4.5
25 Bill Schwert Oak Hill CC 91.60 78.60 3.65 5 4.5
26 Tom Conway Oak Hill CC 85.00 71.00 5.10 4 4.0
27 Fred Cyprys Midvale CC 87.60 71.60 3.78 5 4.0
28 Chuck Lazio Midvale CC 83.60 73.60 2.70 5 4.0
29 Mike D'Angelo Midvale CC 90.20 74.20 4.92 5 4.0
30 Tom Ward Country Club of Rochester 91.60 75.60 4.28 5 4.0
31 Bob Avery Oak Hill CC 88.75 76.75 4.11 4 4.0
32 Lou Spiotti Ridgemont CC 88.00 77.00 4.58 3 4.0
33 Norm Blaustein Irondequoit CC 89.50 77.50 3.51 4 4.0
34 George Sofia Midvale CC 85.80 78.80 2.05 5 4.0
35 James Barletta Midvale CC 94.60 81.60 5.98 5 4.0
36 Gerry Sadler Ridgemont CC 82.33 69.33 4.04 3 3.5
37 Alan Roides Brooklea CC 80.33 71.33 3.79 3 3.5
38 Andy Hakiel Brooklea CC 83.50 72.50 0.71 2 3.5
39 Rick Harter Ridgemont CC 83.50 72.50 1.73 4 3.5
40 Nick Juskiw Country Club of Rochester 100.50 72.50 6.56 4 3.5
41 Pat Bonacci Ridgemont CC 108.50 72.50 3.70 4 3.5
42 Skip Creveling Irondequoit CC 100.00 74.00 4.83 4 3.5
43 Jim Polaski Locust Hill CC 90.75 74.75 5.56 4 3.5
44 Mel Gumbiner Midvale CC 92.25 75.25 2.22 4 3.5
45 Tony Murray Irondequoit CC 87.75 75.75 5.19 4 3.5
46 Glen Marshall Oak Hill CC 92.25 76.25 5.06 4 3.5
47 Doug Lustig Irondequoit CC 90.75 76.75 5.38 4 3.5
48 Tony Shortino Brooklea CC 85.33 77.33 2.52 3 3.5
49 Bob Cherry Irondequoit CC 99.00 78.00 7.35 4 3.5
50 Gerry Rosen Irondequoit CC 99.67 78.67 1.53 3 3.5
51 Al Offen Locust Hill CC 96.75 78.75 1.26 4 3.5
52 Jacques Lipson, MD Irondequoit CC 124.00 81.00 5.34 5 3.5
53 Henry Hakiel Brooklea CC 92.25 81.25 7.27 4 3.5
54 Russ Landry Ridgemont CC 80.00 71.00 1.41 2 3.0
55 Mike Golanka Midvale CC 83.50 72.50 0.71 2 3.0
56 Steve Waite Country Club of Rochester 88.00 74.00 5.60 4 3.0
57 Bill Rice Country Club of Rochester 92.00 74.00 2.92 5 3.0
58 John Stoltz Ridgemont CC 92.00 75.00 1.41 2 3.0
59 Bob Hrankowski Ridgemont CC 95.50 75.50 4.04 4 3.0
60 M.R. Balaji, MD Oak Hill CC 88.67 75.67 5.51 3 3.0
61 Mike Corrigan Brooklea CC 81.00 76.00 3.46 3 3.0
62 Hans Blatter Oak Hill CC 86.60 76.60 2.41 5 3.0
63 Mark Periera Locust Hill CC 93.00 77.00 3.54 5 3.0
64 John Rabish Brooklea CC 84.33 77.33 2.08 3 3.0
65 Milt Jachles Midvale CC 103.60 77.60 4.22 5 3.0
66 Tom Adams Midvale CC 96.00 78.00 4.00 4 3.0
67 Chaim Jarbe Irondequoit CC 86.25 78.25 4.79 4 3.0
Download these rankings as a PDF document.
Contact webmaster with corrections
Last revised: 6/5/2007
Back to Main Golf Page