Lowest Net Scoring Averages
Twilight Golf League of Rochester, 2009
Rank Player Team Average Net Average Std Dev Scores Points
1 Richard Kroll Irondequoit CC 91.50 70.50 4.51 6 7.8
2 Bill Vanden Brul Oak Hill CC 81.25 71.25 2.22 4 5.0
3 Ray Salamone Locust Hill CC 91.67 71.67 2.31 3 3.5
4 Doug Lustig Irondequoit CC 85.80 71.80 4.97 5 6.3
5 Ron Iannucci Brooklea CC 90.83 71.83 4.12 6 7.3
6 Jim McGrath Ridgemont CC 82.00 72.00 2.00 3 3.8
7 Guy LoMonaco Oak Hill CC 86.00 72.00 1.00 3 3.3
8 Dan Perkins Oak Hill CC 90.00 72.00 4.53 5 6.3
9 Hans Blatter Oak Hill CC 83.33 72.33 2.52 3 2.8
10 Tom Adams Midvale CC 90.40 72.40 1.14 5 6.5
11 Bob Cherry Irondequoit CC 94.67 72.67 4.08 6 7.0
12 Bob Anderson Oak Hill CC 89.75 72.75 1.50 4 5.0
13 James Hale Country Club of Rochester 85.80 72.80 2.68 5 6.0
14 Mike Spagnola Ridgemont CC 82.83 72.83 2.32 6 6.5
15 Steve Holmes Midvale CC 85.86 72.86 2.27 7 6.0
16 Ross Kitt Brooklea CC 75.00 73.00 3.65 4 4.3
17 John Sally Ridgemont CC 92.00 73.00 6.73 7 7.3
18 Randy Holden Brooklea CC 81.25 73.25 3.59 4 4.5
19 Rick Harter Ridgemont CC 82.29 73.29 3.82 7 7.3
20 Al Christiano Oak Hill CC 94.33 73.33 5.35 6 4.8
21 Rob Nassau Irondequoit CC 80.50 73.50 3.11 4 5.0
22 Jim Hawryliak Ridgemont CC 85.67 73.67 1.63 6 7.5
23 Gerry Rosen Irondequoit CC 94.67 73.67 4.59 6 6.5
24 Ken McClure Ridgemont CC 82.71 73.71 2.81 7 5.8
25 George Sofia Midvale CC 84.71 73.71 5.62 7 8.0
26 Lou Spiotti Ridgemont CC 84.80 73.80 2.39 5 6.5
27 Dennis Tepas Monroe GC 81.00 74.00 1.41 4 6.0
28 Linus Maxcy Brooklea CC 85.00 74.00 4.32 7 7.3
29 Jim Briggs Country Club of Rochester 87.17 74.17 4.36 6 5.0
30 Fred Cyprys Midvale CC 89.17 74.17 3.82 6 4.0
31 Norm Blaustein Irondequoit CC 89.20 74.20 2.59 5 4.0
32 Jim Mickles Locust Hill CC 82.25 74.25 3.86 4 6.5
33 M.R. Balaji, MD Oak Hill CC 90.25 74.25 5.91 4 4.0
34 Mike Corrigan Brooklea CC 81.33 74.33 4.72 6 5.0
35 Chaim Jarbe Midvale CC 83.33 74.33 2.08 3 3.0
36 Tom Conway Oak Hill CC 86.33 74.33 5.16 6 5.0
37 Gerry Geraci Ridgemont CC 87.33 74.33 5.01 6 9.8
38 Alan Roides Brooklea CC 81.50 74.50 3.62 6 4.3
39 Todd Gunther Monroe GC 83.50 74.50 3.51 6 6.3
40 Mark Muench Monroe GC 82.67 74.67 4.23 6 5.8
41 Mel Gumbiner Midvale CC 93.67 74.67 1.03 6 5.0
42 Chuck Thomas Monroe GC 86.80 74.80 2.49 5 4.8
43 Bill Schwert Oak Hill CC 88.80 74.80 0.84 5 4.5
44 Tony Iacovangelo Brooklea CC 83.86 74.86 3.89 7 8.3
45 John Rabish Brooklea CC 84.00 75.00 3.74 5 5.8
46 Shelly Shear Irondequoit CC 92.00 75.00 3.39 5 5.0
47 Wally Blatter Oak Hill CC 94.00 75.00 1.79 6 4.5
48 Ralph Rosati Ridgemont CC 95.00 75.00 5.06 6 6.8
49 Ron Mesolella Ridgemont CC 100.00 75.00 6.24 7 7.3
50 John Mitchell Locust Hill CC 102.00 75.00 5.55 6 6.8
51 Mike Morse Country Club of Rochester 80.14 75.14 3.39 7 6.3
52 Glen Marshall Oak Hill CC 93.17 75.17 5.53 6 6.5
53 Mike McNamara Oak Hill CC 97.20 75.20 6.72 5 4.8
54 Tibor Guthin Monroe GC 106.20 75.20 4.92 5 5.8
55 Jeff Levinson Irondequoit CC 82.40 75.40 3.51 5 5.0
56 Tim McGill Oak Hill CC 89.40 75.40 7.30 5 5.8
57 Ralph Annucci Ridgemont CC 95.50 75.50 4.81 6 5.5
58 Dennis Smith Ridgemont CC 96.57 75.57 4.89 7 4.8
59 Phil Hart Brooklea CC 80.60 75.60 4.16 5 5.3
60 Harvey Erdle Irondequoit CC 91.60 75.60 3.44 5 4.3
61 Bob Saltzman Midvale CC 92.60 75.60 2.70 5 5.0
62 Chuck Lazio Midvale CC 84.67 75.67 3.50 6 4.5
63 Dan Camelio Midvale CC 84.67 75.67 2.08 3 2.0
64 Steve Jones Locust Hill CC 100.67 75.67 3.51 3 6.5
65 Bob Hrankowski Ridgemont CC 95.71 75.71 6.80 7 5.0
66 Roger Contant Brooklea CC 87.83 75.83 3.97 6 5.0
67 James Barletta Midvale CC 92.86 75.86 3.63 7 5.8
68 Henry Marini Country Club of Rochester 86.00 76.00 2.00 5 3.5
69 Tom Ward Country Club of Rochester 91.00 76.00 2.55 5 6.5
70 Barry Gilbert Irondequoit CC 99.20 76.20 4.66 5 6.5
71 Brian Conlogue Brooklea CC 88.25 76.25 5.06 4 3.3
72 Bob Klimasewski Country Club of Rochester 90.33 76.33 4.41 6 3.3
73 Ken Hershey Monroe GC 98.33 76.33 1.53 3 1.8
74 Doug Trolley, MD Irondequoit CC 84.40 76.40 3.44 5 3.3
75 Ross Elkin, MD Irondequoit CC 92.40 76.40 5.32 5 2.0
76 Rich Chazan Irondequoit CC 91.60 76.60 2.79 5 3.0
77 Mike O'Brien Monroe GC 82.67 76.67 2.08 3 2.5
78 David Moffitt Irondequoit CC 90.67 76.67 7.64 3 1.5
79 Sam Merlo Oak Hill CC 98.67 76.67 4.16 3 3.0
80 Jerry Ross Midvale CC 86.75 76.75 5.68 4 2.0
81 Harlan Calkins Country Club of Rochester 90.75 76.75 4.03 4 1.5
82 Ken Albert Irondequoit CC 92.75 76.75 3.30 4 1.3
83 Harry Voss Country Club of Rochester 99.75 76.75 1.50 4 2.0
84 Mark Anthony Country Club of Rochester 83.83 76.83 3.82 6 6.0
85 Gary Brown Monroe GC 82.00 77.00 3.85 6 2.8
86 Tom Flynn Monroe GC 87.00 77.00 4.20 6 5.8
87 Tony Liberti Locust Hill CC 91.00 77.00 4.43 7 5.5
88 Peter Sykes Country Club of Rochester 91.00 77.00 3.79 6 2.3
89 Jeff Mapstone Country Club of Rochester 92.00 77.00 0.00 3 3.5
90 Mark Welker Locust Hill CC 96.00 77.00 5.42 7 4.3
91 Tony Palermo Oak Hill CC 101.00 77.00 1.73 3 2.3
92 Chris Guider Country Club of Rochester 89.33 77.33 1.53 3 1.0
93 Matt Kilmer Monroe GC 85.60 77.60 3.13 5 2.5
94 Mark Nickel Monroe GC 89.67 77.67 1.15 3 1.0
95 Randy Ogden Monroe GC 89.75 77.75 0.96 4 3.0
96 Rob Mitchell Ridgemont CC 88.00 78.00 4.00 3 0.8
97 Mark Randall Monroe GC 90.00 78.00 7.94 3 2.0
98 Sal LeChase Locust Hill CC 110.33 78.33 2.52 3 5.5
99 Red Fedele Ridgemont CC 99.50 78.50 4.12 4 5.0
100 Al Slawson Locust Hill CC 99.83 78.83 1.72 6 2.5
101 Elmer Potter Locust Hill CC 103.00 79.00 3.29 6 3.0
Download these rankings as a PDF document.
Contact webmaster with corrections
Last revised: 6/28/2009
Back to Main Golf Page