Lowest Net Scoring Averages
Twilight Golf League of Rochester, 2008
Rank Player Team Average Net Average Std Dev Scores Points
1 M.R. Balaji, MD Oak Hill CC 84.33 67.33 5.99 6 8.8
2 Andrew Schwert Oak Hill CC 69.00 68.00 0.00 1 1.5
3 Steve Reidmiller Brooklea CC 82.00 68.00 0.00 1 1.5
4 Joe Burkhart Locust Hill CC 85.00 68.00 0.00 1 1.5
5 John Glynn Monroe GC 84.00 69.00 0.00 1 0.0
6 Scott Anthony Monroe GC 82.00 70.00 0.00 1 1.3
7 John Masters Brooklea CC 87.00 70.00 8.49 2 3.0
8 H. Pelletier Brooklea CC 97.00 70.00 0.00 1 1.5
9 Larry Warren Monroe GC 79.00 71.00 0.00 1 1.5
10 Larry Beattie Brooklea CC 85.00 71.00 1.41 2 2.8
11 John Stoltz Ridgemont CC 89.00 71.00 4.00 3 3.5
12 S Mina Locust Hill CC 92.00 71.00 2.65 3 4.3
13 Bob Anderson Oak Hill CC 89.40 71.40 3.97 5 4.5
14 Randy Holden Brooklea CC 82.43 71.43 1.90 7 8.8
15 Dennis Tepas Monroe GC 79.67 71.67 2.08 3 3.8
16 Tom Doody Ridgemont CC 84.00 72.00 0.00 1 1.5
17 Rick Hastings Brooklea CC 85.00 72.00 7.07 2 1.5
18 Marc Fleischer Irondequoit CC 98.00 72.00 0.00 1 1.5
19 Steve Jones Locust Hill CC 99.00 72.00 4.30 5 6.5
20 Pat Hastings Brooklea CC 85.50 72.50 3.73 6 6.5
21 Bill Creary Monroe GC 88.50 72.50 7.78 2 1.5
22 Steve Shemirani Monroe GC 76.75 72.75 4.86 4 3.5
23 Al Christiano Oak Hill CC 91.75 72.75 4.11 4 3.0
24 Barry Fee Brooklea CC 80.00 73.00 0.00 1 1.5
25 Dick Bell Country Club of Rochester 83.00 73.00 0.00 1 1.0
26 Fred Cyprys Midvale CC 89.00 73.00 5.00 3 2.5
27 Ben Kendig Country Club of Rochester 90.00 73.00 0.00 1 1.5
28 Rick Harrison Country Club of Rochester 90.00 73.00 2.16 4 4.0
29 Ray Salamone Locust Hill CC 98.00 73.00 1.83 4 4.3
30 Tony Palermo Oak Hill CC 100.00 73.00 0.00 1 0.0
31 Linus Maxcy Brooklea CC 85.14 73.14 4.63 7 8.0
32 Mark Muench Monroe GC 81.20 73.20 2.17 5 8.5
33 John Sally Ridgemont CC 90.20 73.20 1.48 5 6.5
34 Mike Corrigan Brooklea CC 79.29 73.29 4.03 7 7.0
35 Bill Adams Midvale CC 85.33 73.33 3.50 6 8.0
36 Hugh Crowley Locust Hill CC 89.33 73.33 2.52 3 1.5
37 Mike Connell Midvale CC 88.50 73.50 4.95 2 1.5
38 John Mitchell Locust Hill CC 108.50 73.50 5.72 6 8.3
39 Dan Perkins Oak Hill CC 88.60 73.60 3.44 5 1.8
40 Bob Klimasewski Country Club of Rochester 87.67 73.67 3.27 6 6.8
41 Alan Roides Brooklea CC 81.71 73.71 2.87 7 4.0
42 Rick Harter Ridgemont CC 82.86 73.86 3.63 7 6.0
43 Ed Donohue Oak Hill CC 78.00 74.00 0.00 1 1.5
44 Jim Whelehan Brooklea CC 80.00 74.00 0.00 1 0.0
45 John Huether Brooklea CC 83.00 74.00 1.41 2 2.0
46 Chris Flynn Oak Hill CC 85.00 74.00 0.00 1 1.5
47 Steve Holmes Midvale CC 85.00 74.00 5.66 6 6.3
48 Tom Riedman Ridgemont CC 86.00 74.00 7.07 2 0.0
49 Tom Hanford Country Club of Rochester 89.00 74.00 0.00 1 0.0
50 Brian Wilmarth Locust Hill CC 89.00 74.00 0.00 1 0.0
51 Tad Clark, Jr. Monroe GC 89.17 74.17 3.49 6 7.5
52 Tom Conway Oak Hill CC 85.20 74.20 3.11 5 2.0
53 Mark Welker Locust Hill CC 94.20 74.20 2.49 5 6.3
54 Ross Kitt Brooklea CC 78.33 74.33 4.16 3 1.0
55 Bob Cherry Irondequoit CC 98.40 74.40 6.11 5 4.3
56 Mike O'Brien Monroe GC 79.50 74.50 3.54 2 0.5
57 Steve Northrup Brooklea CC 82.50 74.50 4.95 2 2.5
58 Mike D'Angelo Midvale CC 92.50 74.50 1.52 6 7.0
59 Rob Nassau Irondequoit CC 80.60 74.60 2.61 5 5.3
60 Rich Chazan Irondequoit CC 88.67 74.67 4.73 3 4.0
61 Ron Turk Irondequoit CC 97.67 74.67 6.43 3 2.0
62 Tony Iacovangelo Brooklea CC 85.71 74.71 3.35 7 6.0
63 Chuck Thomas Monroe GC 86.75 74.75 3.20 4 3.5
64 Ron Mesolella Ridgemont CC 98.75 74.75 2.63 4 6.0
65 Doug Trolley, MD Irondequoit CC 84.80 74.80 2.86 5 3.0
66 Ray Martino Country Club of Rochester 90.80 74.80 0.84 5 3.0
67 Richard Kroll Irondequoit CC 97.80 74.80 1.79 5 6.8
68 Ross Elkin, MD Irondequoit CC 93.83 74.83 5.46 6 2.8
69 Ken McClure Ridgemont CC 83.86 74.86 4.49 7 7.5
70 Paul Roland Country Club of Rochester 76.00 75.00 0.00 1 1.3
71 Jeff Levinson Irondequoit CC 81.00 75.00 3.74 4 4.8
72 Mark Niekel Monroe GC 84.00 75.00 0.00 1 1.5
73 Jerry Ross Midvale CC 84.00 75.00 1.41 4 4.0
74 Peter Brown Monroe GC 85.00 75.00 1.41 2 1.5
75 Jim Odorczyk Monroe GC 87.00 75.00 4.55 4 2.5
76 Brad Perkins Oak Hill CC 93.00 75.00 0.00 1 1.0
77 Jim Hawryliak Ridgemont CC 84.14 75.14 5.01 7 7.3
78 Tony Liberti Locust Hill CC 91.14 75.14 3.08 7 5.5
79 Chuck Lazio Midvale CC 83.17 75.17 1.33 6 6.8
80 Norm Blaustein Irondequoit CC 90.20 75.20 3.42 5 3.3
81 Dan Camelio Midvale CC 83.33 75.33 1.15 3 3.0
82 Hans Blatter Oak Hill CC 84.33 75.33 4.23 6 4.0
83 Al Offen Locust Hill CC 93.33 75.33 2.66 6 3.0
84 Gerry Rosen Irondequoit CC 97.33 75.33 5.89 6 7.5
85 Jack Finnerty Oak Hill CC 93.50 75.50 3.54 2 2.3
86 Ralph Annucci Ridgemont CC 93.50 75.50 4.42 6 5.0
87 J.R. Ryan Country Club of Rochester 99.50 75.50 12.02 2 1.5
88 Mike Spagnola Ridgemont CC 86.57 75.57 3.60 7 6.5
89 Jim McGrath Ridgemont CC 88.60 75.60 4.62 5 3.5
90 Bill Schwert Oak Hill CC 89.71 75.71 4.89 7 4.5
91 Harlan Calkins Country Club of Rochester 89.75 75.75 4.50 4 4.5
92 Tom Hendrickson Locust Hill CC 99.80 75.80 6.50 5 6.3
93 George Sofia Midvale CC 84.83 75.83 3.25 6 4.0
94 Shelly Shear Irondequoit CC 92.83 75.83 5.78 6 6.0
Download these rankings as a PDF document.
Contact webmaster with corrections
Last revised: 6/18/2008
Back to Main Golf Page