Most Average Points Won per Match
Twilight Golf League of Rochester, 2010
Rank Player Team Average Net Average Std Dev Scores Average Points
1 Mike Spagnola Ridgemont CC 84.83 74.83 6.59 6 1.50
2 Gary Brown Monroe GC 80.33 72.33 2.89 3 1.42
3 Fred Kulikowski Oak Hill CC 85.25 76.25 4.11 4 1.38
4 Dick Colgan Oak Hill CC 93.00 73.00 1.41 2 1.38
5 Geoff Buell Ridgemont CC 87.33 73.33 1.75 6 1.33
6 Randy Ogden Monroe GC 90.33 78.33 7.57 3 1.33
7 Dennis Smith Ridgemont CC 90.40 76.40 2.88 5 1.25
8 Mark Randall Monroe GC 87.00 74.00 4.24 2 1.25
9 Jim Hawryliak Ridgemont CC 84.80 74.80 3.11 5 1.20
10 Kent Heyman Locust Hill CC 83.25 75.25 4.50 4 1.19
11 Fred Cyprys Midvale CC 86.00 75.00 5.76 6 1.17
12 John Mitchell Locust Hill CC 95.17 75.17 4.71 6 1.17
13 Shelly Shear Irondequoit CC 92.50 76.50 4.76 6 1.17
14 Norm Blaustein Irondequoit CC 88.50 73.50 2.38 4 1.17
15 Chuck Thomas Monroe GC 89.67 74.67 5.03 3 1.17
16 Rick Kasperski Monroe GC 97.50 74.50 3.54 2 1.17
17 Gerry Rosen Irondequoit CC 98.00 76.00 3.08 5 1.13
18 Tom Riedman Ridgemont CC 88.00 75.00 2.94 4 1.13
19 Bill Rice Country Club of Rochester 96.80 75.80 1.48 5 1.10
20 Tad Clark Monroe GC 95.00 78.00 2.83 5 1.10
21 Hans Blatter Oak Hill CC 85.50 75.50 5.80 4 1.06
22 Alan Tucker Country Club of Rochester 98.50 78.50 4.36 4 1.06
23 Pat Hastings Brooklea CC 88.33 74.33 4.89 6 1.04
24 Steve Holmes Midvale CC 82.83 74.83 1.94 6 1.04
25 Tom Adams Midvale CC 91.50 75.50 3.99 6 1.00
26 Chaim Jarbe Midvale CC 85.83 75.83 6.88 6 1.00
27 Al Porter Ridgemont CC 95.33 76.33 5.43 6 1.00
28 Ross Elkin, MD Irondequoit CC 90.60 72.60 5.03 5 1.00
29 Mark Anthony Country Club of Rochester 81.60 74.60 2.88 5 1.00
30 Bill Adams Midvale CC 84.80 74.80 3.42 5 1.00
31 Gerry Geraci Ridgemont CC 86.80 74.80 2.77 5 1.00
32 M.R. Balaji, MD Oak Hill CC 90.60 76.60 5.64 5 1.00
33 Steve Jones Locust Hill CC 98.00 73.00 2.94 4 1.00
34 Chuck Lazio Midvale CC 83.25 73.25 5.12 4 1.00
35 Bill Mendick Midvale CC 111.25 74.25 3.10 4 1.00
36 Jerry Glazer Irondequoit CC 103.50 74.50 4.73 4 1.00
37 Steve Northrup Brooklea CC 85.75 74.75 4.11 4 1.00
38 Dan Perkins Oak Hill CC 91.00 76.00 6.78 4 1.00
39 Bob Anderson Oak Hill CC 93.50 76.50 4.36 4 1.00
40 Harvey Erdle Irondequoit CC 89.67 73.67 7.51 3 1.00
41 Scott Anthony Monroe GC 89.00 76.00 4.00 3 1.00
42 Andrew Burns Oak Hill CC 79.00 76.00 5.29 3 1.00
43 Mark Squires Midvale CC 82.00 70.00 1.41 2 1.00
44 Henry Marini Country Club of Rochester 82.50 73.50 2.12 2 1.00
45 Joe Iuppa Midvale CC 82.50 76.50 6.36 2 1.00
46 Lou Spiotti Ridgemont CC 82.80 72.80 2.17 5 0.96
47 Rich Chazan Irondequoit CC 92.20 76.20 3.42 5 0.96
48 John Sally Ridgemont CC 96.00 76.00 4.30 5 0.95
49 Bill Vanden Brul Oak Hill CC 85.80 76.80 6.94 5 0.95
50 Bob Klimasewski Country Club of Rochester 87.67 71.67 4.16 3 0.94
51 Mike D'Angelo Midvale CC 94.33 74.33 3.27 6 0.92
52 Don Kohler Oak Hill CC 93.00 77.00 3.37 4 0.92
53 Sal LeChase Locust Hill CC 111.50 84.50 4.80 4 0.92
54 Arnie Bernhard Midvale CC 93.00 73.00 4.24 2 0.92
55 Phil Hart Brooklea CC 82.40 75.40 4.34 5 0.90
56 Doug Lustig Irondequoit CC 89.00 76.00 4.18 5 0.90
57 Doug Trolley, MD Irondequoit CC 85.50 77.50 4.28 6 0.88
58 Glen Marshall Oak Hill CC 94.60 75.60 7.23 5 0.88
59 Wally Blatter Oak Hill CC 93.80 75.80 1.92 5 0.88
60 Randy Holden Brooklea CC 85.40 75.40 5.73 5 0.85
61 Ray Komka Irondequoit CC 87.00 76.00 5.89 4 0.85
62 John Rabish Brooklea CC 81.83 73.83 5.08 6 0.83
63 Ralph Annucci Ridgemont CC 95.17 77.17 5.42 6 0.83
64 Sanjay Pansari Locust Hill CC 137.83 95.83 9.26 6 0.83
65 Howard Haims Monroe GC 83.20 75.20 7.46 5 0.80
66 Jeff Levinson Irondequoit CC 85.00 78.00 6.98 4 0.80
67 Tom Conway Oak Hill CC 87.67 73.67 4.62 3 0.80
68 Ken McClure Ridgemont CC 83.00 75.00 3.03 6 0.79
69 Al Offen Locust Hill CC 96.60 75.60 2.07 5 0.79
70 Peter Sykes Country Club of Rochester 91.00 74.00 8.76 4 0.75
71 Gary Lawton Monroe GC 86.50 74.50 0.58 4 0.75
72 Bob Cherry Irondequoit CC 95.25 76.25 5.38 4 0.75
73 Kip Hale Country Club of Rochester 81.50 71.50 6.36 2 0.75
74 Paul Parrone Midvale CC 75.50 71.50 2.12 2 0.75
75 Jay Holmes Country Club of Rochester 82.50 73.50 0.71 2 0.75
76 Frank Leo Brooklea CC 87.00 75.00 7.07 2 0.75
77 Stephen Waite Country Club of Rochester 94.00 75.00 8.49 2 0.75
78 Mick Stadler Country Club of Rochester 94.17 75.17 5.78 6 0.71
79 Alan Roides Brooklea CC 83.80 75.80 4.32 5 0.70
80 Steve McCluski Monroe GC 89.40 76.40 4.67 5 0.70
81 Herb Steron Midvale CC 95.50 76.50 3.87 4 0.70
82 Jim Odorczyk Monroe GC 90.00 77.00 3.46 3 0.67
83 Rob Nassau Irondequoit CC 83.50 75.50 6.19 4 0.63
84 Ange Lovullo Midvale CC 88.40 74.40 4.22 5 0.56
85 Mike Corrigan Brooklea CC 79.80 75.80 0.84 5 0.54
86 Linus Maxcy Brooklea CC 87.83 75.83 1.83 6 0.50
87 Bill Schwert Oak Hill CC 91.50 77.50 6.06 6 0.50
88 David Moffitt Irondequoit CC 89.67 77.67 4.84 6 0.50
89 Dennis Tepas Monroe GC 83.67 75.67 3.21 3 0.50
90 Tom Ward Country Club of Rochester 93.00 77.00 4.24 2 0.50
91 Mike Teddy Monroe GC 90.00 77.00 4.16 4 0.44
92 Rick Harrison Country Club of Rochester 94.40 78.40 4.16 5 0.42
93 Frank Argento Midvale CC 93.50 75.50 3.54 2 0.38
94 Ron Turk Irondequoit CC 98.00 76.00 1.41 2 0.38
95 Red Fedele Ridgemont CC 100.67 75.67 5.51 3 0.33
96 Frank Torchio Oak Hill CC 89.00 77.00 4.36 3 0.31
97 Jim Shaw Locust Hill CC 111.67 82.67 4.27 6 0.25
98 Mark Mollenkopf Monroe GC 88.50 77.50 7.77 4 0.25
99 Barry Fee Brooklea CC 79.33 70.33 3.79 3 0.25
100 Don Garvey Locust Hill CC 113.00 85.00 5.22 6 0.17
Download these rankings as a PDF document.
Contact webmaster with corrections
Last revised: 6/9/2010
Back to Main Golf Page