Most Average Points Won per Match
Twilight Golf League of Rochester, 2009
Rank Player Team Average Net Average Std Dev Scores Average Points
1 Gerry Geraci Ridgemont CC 87.33 74.33 5.01 6 1.39
2 Tom Ward Country Club of Rochester 91.00 76.00 2.55 5 1.30
3 Barry Gilbert Irondequoit CC 99.20 76.20 4.66 5 1.30
4 Jim Mickles Locust Hill CC 82.25 74.25 3.86 4 1.30
5 Richard Kroll Irondequoit CC 91.50 70.50 4.51 6 1.29
6 Dan Perkins Oak Hill CC 90.00 72.00 4.53 5 1.25
7 Bill Vanden Brul Oak Hill CC 81.25 71.25 2.22 4 1.25
8 Bob Anderson Oak Hill CC 89.75 72.75 1.50 4 1.25
9 Red Fedele Ridgemont CC 99.50 78.50 4.12 4 1.25
10 Dennis Tepas Monroe GC 81.00 74.00 1.41 4 1.20
11 Tony Iacovangelo Brooklea CC 83.86 74.86 3.89 7 1.18
12 Bob Cherry Irondequoit CC 94.67 72.67 4.08 6 1.17
13 Jeff Mapstone Country Club of Rochester 92.00 77.00 0.00 3 1.17
14 George Sofia Midvale CC 84.71 73.71 5.62 7 1.14
15 John Mitchell Locust Hill CC 102.00 75.00 5.55 6 1.13
16 Mike Spagnola Ridgemont CC 82.83 72.83 2.32 6 1.08
17 Gerry Rosen Irondequoit CC 94.67 73.67 4.59 6 1.08
18 Glen Marshall Oak Hill CC 93.17 75.17 5.53 6 1.08
19 Tom Adams Midvale CC 90.40 72.40 1.14 5 1.08
20 Lou Spiotti Ridgemont CC 84.80 73.80 2.39 5 1.08
21 Guy LoMonaco Oak Hill CC 86.00 72.00 1.00 3 1.08
22 Steve Jones Locust Hill CC 100.67 75.67 3.51 3 1.08
23 Jim Hawryliak Ridgemont CC 85.67 73.67 1.63 6 1.07
24 Ross Kitt Brooklea CC 75.00 73.00 3.65 4 1.06
25 Doug Lustig Irondequoit CC 85.80 71.80 4.97 5 1.04
26 John Sally Ridgemont CC 92.00 73.00 6.73 7 1.04
27 Rick Harter Ridgemont CC 82.29 73.29 3.82 7 1.04
28 Linus Maxcy Brooklea CC 85.00 74.00 4.32 7 1.04
29 Ron Mesolella Ridgemont CC 100.00 75.00 6.24 7 1.04
30 Ron Iannucci Brooklea CC 90.83 71.83 4.12 6 1.04
31 Mark Anthony Country Club of Rochester 83.83 76.83 3.82 6 1.00
32 James Hale Country Club of Rochester 85.80 72.80 2.68 5 1.00
33 Jeff Levinson Irondequoit CC 82.40 75.40 3.51 5 1.00
34 Bob Saltzman Midvale CC 92.60 75.60 2.70 5 1.00
35 Rob Nassau Irondequoit CC 80.50 73.50 3.11 4 1.00
36 M.R. Balaji, MD Oak Hill CC 90.25 74.25 5.91 4 1.00
37 Chaim Jarbe Midvale CC 83.33 74.33 2.08 3 1.00
38 Ralph Rosati Ridgemont CC 95.00 75.00 5.06 6 0.96
39 Tom Flynn Monroe GC 87.00 77.00 4.20 6 0.96
40 Tim McGill Oak Hill CC 89.40 75.40 7.30 5 0.96
41 Mike McNamara Oak Hill CC 97.20 75.20 6.72 5 0.95
42 Jim McGrath Ridgemont CC 82.00 72.00 2.00 3 0.94
43 Chuck Lazio Midvale CC 84.67 75.67 3.50 6 0.90
44 Bill Schwert Oak Hill CC 88.80 74.80 0.84 5 0.90
45 Randy Holden Brooklea CC 81.25 73.25 3.59 4 0.90
46 Mike Morse Country Club of Rochester 80.14 75.14 3.39 7 0.89
47 Todd Gunther Monroe GC 83.50 74.50 3.51 6 0.89
48 Phil Hart Brooklea CC 80.60 75.60 4.16 5 0.88
49 Ray Salamone Locust Hill CC 91.67 71.67 2.31 3 0.88
50 Steve Holmes Midvale CC 85.86 72.86 2.27 7 0.86
51 Harvey Erdle Irondequoit CC 91.60 75.60 3.44 5 0.85
52 Jim Briggs Country Club of Rochester 87.17 74.17 4.36 6 0.83
53 Tom Conway Oak Hill CC 86.33 74.33 5.16 6 0.83
54 Mel Gumbiner Midvale CC 93.67 74.67 1.03 6 0.83
55 Shelly Shear Irondequoit CC 92.00 75.00 3.39 5 0.83
56 Mike O'Brien Monroe GC 82.67 76.67 2.08 3 0.83
57 Ken McClure Ridgemont CC 82.71 73.71 2.81 7 0.82
58 James Barletta Midvale CC 92.86 75.86 3.63 7 0.82
59 Mark Muench Monroe GC 82.67 74.67 4.23 6 0.82
60 John Rabish Brooklea CC 84.00 75.00 3.74 5 0.82
61 Tibor Guthin Monroe GC 106.20 75.20 4.92 5 0.82
62 Norm Blaustein Irondequoit CC 89.20 74.20 2.59 5 0.80
63 Al Christiano Oak Hill CC 94.33 73.33 5.35 6 0.79
64 Chuck Thomas Monroe GC 86.80 74.80 2.49 5 0.79
65 Tony Liberti Locust Hill CC 91.00 77.00 4.43 7 0.79
66 Ralph Annucci Ridgemont CC 95.50 75.50 4.81 6 0.79
67 Sal LeChase Locust Hill CC 110.33 78.33 2.52 3 0.79
68 Wally Blatter Oak Hill CC 94.00 75.00 1.79 6 0.75
69 Randy Ogden Monroe GC 89.75 77.75 0.96 4 0.75
70 Sam Merlo Oak Hill CC 98.67 76.67 4.16 3 0.75
71 Bob Hrankowski Ridgemont CC 95.71 75.71 6.80 7 0.71
72 Mike Corrigan Brooklea CC 81.33 74.33 4.72 6 0.71
73 Roger Contant Brooklea CC 87.83 75.83 3.97 6 0.71
74 Alan Roides Brooklea CC 81.50 74.50 3.62 6 0.71
75 Henry Marini Country Club of Rochester 86.00 76.00 2.00 5 0.70
76 Hans Blatter Oak Hill CC 83.33 72.33 2.52 3 0.69
77 Dennis Smith Ridgemont CC 96.57 75.57 4.89 7 0.68
78 Fred Cyprys Midvale CC 89.17 74.17 3.82 6 0.67
79 Dan Camelio Midvale CC 84.67 75.67 2.08 3 0.67
80 Mark Randall Monroe GC 90.00 78.00 7.94 3 0.67
81 Brian Conlogue Brooklea CC 88.25 76.25 5.06 4 0.65
82 Mark Welker Locust Hill CC 96.00 77.00 5.42 7 0.61
83 Ken Hershey Monroe GC 98.33 76.33 1.53 3 0.58
84 Tony Palermo Oak Hill CC 101.00 77.00 1.73 3 0.56
85 Bob Klimasewski Country Club of Rochester 90.33 76.33 4.41 6 0.54
86 Doug Trolley, MD Irondequoit CC 84.40 76.40 3.44 5 0.54
87 Rich Chazan Irondequoit CC 91.60 76.60 2.79 5 0.50
88 Matt Kilmer Monroe GC 85.60 77.60 3.13 5 0.50
89 Jerry Ross Midvale CC 86.75 76.75 5.68 4 0.50
90 David Moffitt Irondequoit CC 90.67 76.67 7.64 3 0.50
91 Gary Brown Monroe GC 82.00 77.00 3.85 6 0.46
92 Elmer Potter Locust Hill CC 103.00 79.00 3.29 6 0.43
93 Al Slawson Locust Hill CC 99.83 78.83 1.72 6 0.42
94 Peter Sykes Country Club of Rochester 91.00 77.00 3.79 6 0.38
95 Harlan Calkins Country Club of Rochester 90.75 76.75 4.03 4 0.38
96 Ross Elkin, MD Irondequoit CC 92.40 76.40 5.32 5 0.33
97 Harry Voss Country Club of Rochester 99.75 76.75 1.50 4 0.33
98 Chris Guider Country Club of Rochester 89.33 77.33 1.53 3 0.33
99 Mark Nickel Monroe GC 89.67 77.67 1.15 3 0.33
100 Ken Albert Irondequoit CC 92.75 76.75 3.30 4 0.31
101 Rob Mitchell Ridgemont CC 88.00 78.00 4.00 3 0.25
Download these rankings as a PDF document.
Contact webmaster with corrections
Last revised: 6/28/2009
Back to Main Golf Page